Well there was a mention of china warrior on that ad :roll:
More evidence supporting the launch-trio theory? The other two games below Victory Run are japanese (the NEC AV and Hudson Soft logos!), the only games appearing on the ad are Victory Run, Legendary Axe and Keith Courage (with mock up art instead of the real deal). Pointing the obvious but if the early ads only had these games to show off, that could mean something maybe?
Who can figure out the two PCE games underneath the mock-up of Victory Run?
10 points each.
EDIT: I identified both of them. BUT YOU CAN STILL QUIZ YOURSELF. Go to the website for the answers.
Who can figure out the two PCE games underneath the mock-up of Victory Run?
10 points each.
EDIT: I identified both of them. BUT YOU CAN STILL QUIZ YOURSELF. Go to the website for the answers.
Just by glancing: An early launch'ish licensed Turbo game and an RPG that wasn't brought over here.
More evidence supporting the launch-trio theory? The other two games below Victory Run are japanese (the NEC AV and Hudson Soft logos!), the only games appearing on the ad are Victory Run, Legendary Axe and Keith Courage (with mock up art instead of the real deal). Pointing the obvious but if the early ads only had these games to show off, that could mean something maybe?
And don't forget, VIGILANTE and ALIEN CRUSH are in the main advertisement!
VIGILANTE is given center-stage, but we see two big "shards" of ALIEN CRUSH.
:)
Who can figure out the two PCE games underneath the mock-up of Victory Run?
10 points each.
EDIT: I identified both of them. BUT YOU CAN STILL QUIZ YOURSELF. Go to the website for the answers.
I think Fantasy Zone was one of the games underneath the Victory Run mockup
NECROMANCER?
Victory Run and The Legendary Axe have significantly different boxes than the rest of the orange label titles.
Just looking at the list - is it possible the fourth character is the rom size on the first party titles?
The roms of Neutopia II, Raiden and Bonk III are all 8Mb.
I checked a few of the "3"'s on the list and they were all 384K (3Mb).
Whether there is dummy data in there (Raiden, Neutopia 2), I don't know...
NECRO, time to compare the lists!
Boxyboy | TGX010031 | 1mb | ||||
Keith Courage | TGX020001 | 2mb | ||||
Victory Run | TGX020002 | 2mb | ||||
Legendary Axe | TGX020003 | 2mb | ||||
Alien Crush | TGX020005 | 2mb | ||||
World Class Baseball | TGX020007 | 2mb | ||||
China Warrior | TGX020008 | 2mb | ||||
Deep Blue | TGX020012 | 2mb | ||||
Moto Roader | TGX020013 | 2mb | ||||
JJ & Jeff | TGX020014 | 2mb | ||||
Dragon Spirit | TGX020016 | 2mb | ||||
Fantasy Zone | TGX020017 | 2mb | ||||
Galaga '90 | TGX020018 | 2mb | ||||
World Court Tennis | TGX020019 | 2mb | ||||
Pac-Land | TGX020021 | 2mb | ||||
Takin' It to the Hoop | TGX020026 | 2mb | ||||
Cratermaze | TGX020027 | 2mb | ||||
King of Casino | TGX020033 | 2mb | ||||
Timeball | TGX020034 | 1mb | <--- | |||
Chew-Man-Fu | TGX020035 | 2mb | ||||
Double Dungeons | TGX020036 | 2mb | ||||
Dragon's Curse | TGX020039 | 2mb | ||||
Psychosis | TGX020040 | 2mb | ||||
Drop-Off | TGX020042 | 2mb | ||||
Super Volleyball | TGX020043 | 2mb | ||||
Legendary Axe II | TGX020048 | 2mb | ||||
Bomberman | TGX020053 | 2mb | ||||
Vigilante | TGX030004 | 3mb | ||||
Dungeon Explorer | TGX030006 | 3mb | ||||
Power Golf | TGX030009 | 3mb | ||||
Blazing Lazers | TGX030010 | 3mb | ||||
Military Madness | TGX030015 | 3mb | ||||
Final Lap Twin | TGX030020 | 3mb | ||||
Bonk's Adventure | TGX030028 | 3mb | ||||
Neutopia | TGX030029 | 3mb | ||||
Cyber Core | TGX030030 | 3mb | ||||
Devil's Crush | TGX030038 | 3mb | ||||
Tiger Road | TGX030044 | 3mb | ||||
Veigues Tactical Gladiator | TGX030045 | 3mb | ||||
TV Sports Football | TGX030046 | 3mb | ||||
Battle Royale | TGX030049 | 3mb | ||||
Ballistix | TGX030059 | 2mb | <--- | |||
TV Sports Hockey | TGX030064 | 3mb | ||||
Hit The Ice | TGX030095 | 3mb | ||||
Chase HQ | TGX030096 | 3mb | ||||
R Type | TGX040011 | 4mb | ||||
Ordyne | TGX040022 | 4mb | ||||
Space Harrier | TGX040025 | 4mb | ||||
Bloody Wolf | TGX040037 | 4mb | ||||
Splatterhouse | TGX040041 | 4mb | ||||
Bravoman | TGX040047 | 4mb | ||||
Ninja Spirit | TGX040050 | 4mb | ||||
Aero Blasters | TGX040051 | 4mb | ||||
Super Star Soldier | TGX040052 | 4mb | ||||
Yo Bro | TGX040054 | 4mb | ||||
TV Sports Basketball | TGX040055 | 4mb | ||||
TaleSpin | TGX040056 | 4mb | ||||
Bonk's Revenge | TGX040058 | 4mb | ||||
Gunboat | TGX040060 | 4mb | ||||
Davis Cup Tennis | TGX040061 | 4mb | ||||
Impossamole | TGX040062 | 4mb | ||||
Silent Debuggers | TGX040063 | 4mb | ||||
Darkwing Duck | TGX040066 | 4mb | ||||
Falcon | TGX040067 | 4mb | ||||
Andre Panza Kick Boxing | TGX040068 | 4mb | ||||
Night Creatures | TGX040069 | 4mb | ||||
Order of the Griffon | TGX040072 | 4mb | ||||
Ghost Manor | TGX040076 | 4mb | ||||
Champions Forever Boxing | TGX040077 | 4mb | ||||
Jackie Chan's Action Kung Fu | TGX040079 | 4mb | ||||
New Adventure Island | TGX040080 | 4mb | ||||
Dead Moon | TGX040081 | 4mb | ||||
Soldier Blade | TGX040082 | 4mb | ||||
Legend of Hero Tonma | TGX040083 | 4mb | ||||
Air Zonk | TGX040084 | 4mb | ||||
Samurai Ghost | TGX040085 | 4mb | ||||
Magical Chase | TGX040086 | 4mb | ||||
Shockman | TGX040087 | 4mb | ||||
Somer Assault | TGX040089 | 4mb | ||||
Time Cruise | TGX040090 | 4mb | ||||
World Sports Competition | TGX040092 | 4mb | ||||
Bomberman '93 | TGX040093 | 4mb | <--- ain't it nice how its catalog number matches? | |||
Raiden | TGX060075 | 6mb | ||||
Neutopia 2 | TGX060078 | 6mb | ||||
Bonk 3: Bonk's Big Adventure | TGX080097 | 8mb |
Klax | TTGX20001 | 2mb | ||
Jack Nicklaus Turbo Golf Chip | ATGX02JTT | 2mb | ||
Parasol Stars | TWG030701 | 3mb | ||
Cadash | TWG040501 | 4mb |
Turrican | ATGX04TUT | 2mb | ||
Sonic Spike Volleyball | ITGX10001 | 2mb | ||
Tricky Kick | ITGX10004 | 2mb | ||
Sinistron | ITGX10007 | 4mb | ||
Side Arms | RTGX10001 | 2mb |
Now that's what I call a mega list!You mean a Turbo List.... wait, that one was already taken....
The It Came From the Desert mock up looks bad. If you're gonna put the text in an arc like that, use the center of the disc.
Now that's what I call a mega list!You mean a Turbo List.... wait, that one was already taken....
Still, better looking than the little-known pirate version It Came from Dessert.
Still, better looking than the little-known pirate version It Came from Dessert.
Still, better looking than the little-known pirate version It Came from Dessert.
Is that based on Arruckus, the dessert planet?